// Performance Benchmarks
Benchmark Results
Measured throughput data from controlled test environments. All tests were run on local networks. Internet-facing scans will produce lower throughput due to network latency and packet loss.
// Methodology
All benchmarks were performed on controlled local networks with the test operator having authorization. Throughput is measured as the total number of port probes dispatched per minute, not necessarily confirmed-open ports. Results vary by hardware, NIC performance, and network conditions.
// Test Environment
| cpu | ⚠️ Your CPU Model Here (e.g. AMD Ryzen 5 5600X) |
| ram | ⚠️ RAM Amount (e.g. 16 GB DDR4) |
| os | ⚠️ OS (e.g. Ubuntu 22.04 LTS) |
| nic | ⚠️ Network Card (e.g. Intel I219-V 1GbE) |
| network | ⚠️ Network Setup (e.g. Local /24 LAN, 1Gbps switch) |
| target | ⚠️ Target setup (e.g. 10 VMs on local subnet) |
// Throughput vs. Rate Flag
| --rate | Time (65k ports) | Ports Probed | Notes |
|---|---|---|---|
| 5,000 | ?? s | 65,535 | Polite — IDS-safe |
| 10,000 | ?? s | 65,535 | Default mode |
| 25,000 | ?? s | 65,535 | Fast mode |
| 50,000 | ~0.8 s | 65,535 | Benchmark target |
| 100,000 | ?? s | 65,535 | High-perf (LAN only) |
// Comparison vs. Other Tools
| Tool | Command | Time (65k ports) | Notes |
|---|---|---|---|
| Revealr | ./revealr --rate 50000 | ~0.8s | Stateful + Diff detection |
| nmap | nmap -p- -T4 | ⚠️ fill in | Standard SYN scan |
| masscan | masscan -p0-65535 --rate 50000 | ⚠️ fill in | No stateful tracking |
⚠️ Comparison numbers need to be filled in with your actual measurements. Run all three tools on the same target and record times.